BAAZ GAUNTLET 2 - KARACHI QUALIFIER: Tekken 8
Published: · Last updated:
- Tournament
- BAAZ GAUNTLET 2 - KARACHI QUALIFIER
- Game
- TEKKEN 8
- Date
- Location
- Karachi, Pakistan
- Entrants
- 80
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Esharib | 19 |
| 2 | NOVA | Dawood Sikandar | 3 |
| 3 | Qasim Meer | 20 |
| 4 | Amar Xr | 33 |
| 5 | usama abbasi | 1 |
| 5 | TK_Zulfi | 10 |
| 7 | Asad mughal | 7 |
| 7 | Hafiz Adeel | 12 |
| 9 | Pfc Saudi | Hammad | 5 |
| 9 | AG | Sajawal | 6 |
| 9 | Tekken 8 | Qasim Paul | 9 |
| 9 | Shehram | 34 |
| 13 | Shehriyar Zahid | 11 |
| 13 | Nova | Abid Rajpoot | 16 |
| 13 | Abdullah Khan | 21 |
| 13 | Fahad | 23 |
| 17 | AG | Ahsan Ali | 2 |
| 17 | Hamza | 4 |
| 17 | Mevand | 13 |
| 17 | ADnAn_PhOeNiX | 15 |
| 17 | Saleem Memon | 22 |
| 17 | PFC Saudi | Sheryar | 40 |
| 17 | Saif ullah khan | 57 |
| 17 | Munir tayyab | 67 |
| 25 | Hafeez_tk | 17 |
| 25 | Kashi Snake | 18 |
| 25 | MVR | MVR | 26 |
| 25 | Awais Liaqat | 30 |
| 25 | Arsalan ahmad | 36 |
| 25 | TATAKAE | 41 |
| 25 | Abdul wali | 59 |
| 25 | Bakht Buland | 60 |
| 33 | Mohsin Shooter | 8 |
| 33 | Adnan Ihsanaly | 14 |
| 33 | Jibran Ahmed | 27 |
| 33 | Ateeq | 29 |
| 33 | Zainsafa | 31 |
| 33 | BOYKA | 32 |
| 33 | Usman | 35 |
| 33 | MVR | X Bhutta | 37 |
| 33 | Osama masood | 42 |
| 33 | MADARA | 44 |
| 33 | ZIDANE1301 | 45 |
| 33 | ISAAH0205 | 46 |
| 33 | Gumball | 48 |
| 33 | Rehmat ullah | 58 |
| 33 | Aamir Baig | 65 |
| 33 | Hamza Masood | 79 |
| 49 | KDish | 25 |
| 49 | MUNEEB RANA | 28 |
| 49 | IamStarky | 38 |
| 49 | ALEEM | 39 |
| 49 | Rehan | 47 |
| 49 | dexterrr | 49 |
| 49 | Yardan farooq | 56 |
| 49 | Habib lei | 61 |
| 49 | Intekhab | 62 |
| 49 | saqib Ali Tanoli | 63 |
| 49 | Nabeel Khan | 64 |
| 49 | Zeeshan Ahmed magsi | 74 |
| 49 | Rommel gulzar | 75 |
| 49 | Niaz ahmed | 76 |
| 49 | Rashid rashidi | 77 |
| 49 | Zamin Ali | 78 |
| 65 | STG | IRTAZA | 24 |
| 65 | Spidergetic | 43 |
| 65 | Hafiz Daniyal | 50 |
| 65 | TheAimers | 51 |
| 65 | Ravens | 52 |
| 65 | Abdul | 53 |
| 65 | Crucible | 54 |
| 65 | Wasif Lars | 55 |
| 65 | Abdul haseeb tekken | 66 |
| 65 | Yusha ahsan | 68 |
| 65 | Abbas hasny | 69 |
| 65 | Sarah | 70 |
| 65 | Ahmed tahir | 71 |
| 65 | Nashit sultan butt | 72 |
| 65 | Tanveer Khan | 73 |
| 65 | Osama Niaz | 80 |
Brackets
No bracket data is recorded for this event yet.