COMBO BREAKER 2026: TEKKEN 8
Published: · Last updated:
- Tournament
- COMBO BREAKER 2026
- Game
- TEKKEN 8
- Date
- Location
- Schaumburg, United States
- Entrants
- 1,218
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Falcons | Farzeen | 8 |
| 2 | Falcons | ATIF | 2 |
| 4 | TM | RB | Arslan Ash | 5 |
| 5 | DNS | CBM | 42 |
| 7 | TM | Hafiz Tanveer | 1 |
| 7 | VARREL | Rangchu | 9 |
| 9 | ONIC | Book | 21 |
| 13 | Yagami | 37 |
| 17 | ORC | Dawood Sikandar | 26 |
| 17 | KHAN | 36 |
| 33 | AK | 6 |
| 33 | Mirage | Esharib | 31 |
| 49 | Vicious | | Qasim Meer | 14 |
| 49 | TEC | Bilal | 38 |
| 65 | GG | Tibetano | 48 |
Brackets
No bracket data is recorded for this event yet.