ESPORTS EVOLUTION CUP: Double Elimination
Published: · Last updated:
- Tournament
- ESPORTS EVOLUTION CUP
- Game
- TEKKEN 7
- Date
- Location
- Islamabad, Pakistan
- Entrants
- 61
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| – | Ahsan Ali | 1 |
| – | Umer Shehzad | 2 |
| – | HERO OMAR | 3 |
| – | Waqas Chaudhry | 4 |
| – | Haani Khan Section C | 5 |
| – | Muhammad Awais | 6 |
| – | Sulman Thaheem | 7 |
| – | Muhammad Lubaid Saram | 8 |
| – | Shahzeb Qureshi | 9 |
| – | Sohaibozo | 10 |
| – | Muhammad Sohaib | 11 |
| – | Abdul Hannan Malik | – |
| – | Abdullah Amer | – |
| – | Abdul Samad Basit | – |
| – | Adyan Khan | – |
| – | Ahmad Afzal | – |
| – | Ahsan Nazeef | – |
| – | Ali Taqi Wajid | – |
| – | Aliyan | – |
| – | Arsal Safdar | – |
| – | Awais Honey | – |
| – | Awais Jan | – |
| – | Azam Phoenix | – |
| – | Babar Iqbal | – |
| – | Daniyal Ahmed | – |
| – | Dawood Sikandar | – |
| – | Esharib | – |
| – | Fate | Farzeen | – |
| – | Haider Wain | – |
| – | Hamza Bin Sajid | – |
| – | Hamza Mahmood | – |
| – | Hassan khalid | – |
| – | Hassan Nawaz | – |
| – | Heera Malik | – |
| – | Husnain Ali | – |
| – | Ibraheem Naseer | – |
| – | Ibrahim Khan | – |
| – | Ismail khan | – |
| – | Kashi Snake | – |
| – | Mohsin Ali | – |
| – | Muhammad Abdullah | – |
| – | Muhammad Ahmad | – |
| – | Muhammad Ehtasham | – |
| – | Muhammad Fahad Aziz | – |
| – | Muhammad Fahd Shahav | – |
| – | Muhammad Hasnain Raza | – |
| – | Muhammad Muneeb | – |
| – | Muhammad Shahnawaz Aslam | – |
| – | Musab Rizwan | – |
| – | Naeem Mustafa Bhai | – |
| – | Naughty Skull | – |
| – | Riz Khan | – |
| – | Saadullah Khan | – |
| – | Sami Khan | – |
| – | Syeda Zainab | – |
| – | Syed Kawish Qayyum | – |
| – | Umer45591 | – |
| – | Umer Abbasi | – |
| – | Usman Arif | – |
| – | Usman Ghani | – |
| – | Uzair Khalid | – |
Brackets
No bracket data is recorded for this event yet.