Evo 2024: TEKKEN 8
Published: · Last updated:
- Tournament
- Evo 2024
- Game
- TEKKEN 8
- Date
- Location
- Las Vegas, United States
- Entrants
- 4,651
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | TM | RB | Arslan Ash | 3 |
| 2 | Falcons | ATIF | 4 |
| 4 | KDF | ULSAN | 5 |
| 7 | KDF | CBM | 22 |
| 9 | VARREL | Rangchu | 8 |
| 13 | NIP | K-Wiss | 32 |
| 17 | Falcons | Farzeen | 10 |
| 17 | DRX | Knee | 21 |
| 25 | QAD | Yagami | 13 |
| 33 | Falcons | JoKa | 11 |
| 33 | CRaZY Hitbox | Super Akouma | 37 |
| 65 | NAVI | AK | 2 |
| 65 | BLCK | Doujin | 17 |
| 65 | Rip | 77 |
| 65 | Aqeel Zahoor | 129 |
| 129 | BIG | Sephiblack | 24 |
| 3073 | BAAZ x ASHES | THE JON | 27 |
| 3073 | FATE | |KHAN | 41 |
| 3073 | Baaz x Ashes | | Qasim Meer | 47 |
| 3073 | C9 | YUYU | 106 |
| 4097 | TALON | Book | 4635 |
Brackets
No bracket data is recorded for this event yet.