ISF Tekken 2023: Tekken 7 1v1
Published: · Last updated:
- Tournament
- ISF Tekken 2023
- Game
- TEKKEN 7
- Date
- Location
- Lahore, Pakistan
- Entrants
- 64
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Atif Butt | 1 |
| 2 | Ahsan Ali | 10 |
| 3 | Hafiz Tanveer | 4 |
| 4 | Arslan Ash | 1 |
| 5 | Hafiz Adeel | 2 |
| 5 | Muhammad Yasir | 5 |
| 7 | Dawood Sikander | 1 |
| 7 | Kashi Snake | 2 |
| 9 | Awais Honey | 2 |
| 9 | Heera Malik | 3 |
| 9 | Qasim Meer | 3 |
| 9 | Syed Ahmed Ali | 8 |
| 13 | Hamza Ghafoor | 7 |
| 13 | Abdullah Amir | 11 |
| 13 | Usman Ghani | 14 |
| 13 | Yousaf | 16 |
| 17 | Awais liaqat | 4 |
| 17 | Asad Mughal | 5 |
| 17 | Ali Rajpoot | 6 |
| 17 | Hafiz Hamza | 6 |
| 17 | M Usman | 6 |
| 17 | Umair khan | 6 |
| 17 | Ali Osaaf | 12 |
| 17 | Sabir RJ | 12 |
| 25 | Sergi (Strog) | 3 |
| 25 | Wasim Riasat | 5 |
| 25 | Abdullah Imran | 7 |
| 25 | Nadeem | 7 |
| 25 | Irtaza soukat | 8 |
| 25 | Azan Ahmad | 12 |
| 25 | Shahroze Khan | 13 |
| 25 | Malik Mohsin Raza | 14 |
| 33 | Sunny Babar | 3 |
| 33 | Abdullah Farrukh Sanani | 5 |
| 33 | Uzair Abbas | 7 |
| 33 | Ahmed Nasir Khan | 8 |
| 33 | Malik Muhammad Nabeel | 8 |
| 33 | Muhammad Sameer Ghaurie | 9 |
| 33 | Sajjad Bakhsh | 9 |
| 33 | Haris Ali | 10 |
| 33 | M.SHAFIQ | 10 |
| 33 | Aghadawood | 13 |
| 33 | Muhammad Adeel | 13 |
| 33 | Abdul Qadeer | 14 |
| 33 | Hadeed Saleem | 15 |
| 33 | Umer Abbasi | 15 |
| 33 | Arsal Zahid | 16 |
| 33 | Faisal fjs | 16 |
| 49 | FATE Khan | 1 |
| 49 | NGX Bilal | 2 |
| 49 | Amar Jalil | 4 |
| 49 | Syed Abdul Rahman Ahsan | 4 |
| 49 | Anas Ikhlaq | 9 |
| 49 | Atif Ali | 9 |
| 49 | Sharjeel Ghaurie | 10 |
| 49 | Azhar Zuban | 11 |
| 49 | Muhammad Ahmad | 11 |
| 49 | Syed Abdul Jabbar Kazmi | 11 |
| 49 | Saad farhan | 12 |
| 49 | Hammad Imran | 13 |
| 49 | Ali raza | 14 |
| 49 | Ahmad Shahab | 15 |
| 49 | Rao Furqan Ahmed | 15 |
| 49 | ismail | 16 |
Brackets
No bracket data is recorded for this event yet.