ITU Tekken Cup: Tekken 7 1v1
Published: · Last updated:
- Tournament
- ITU Tekken Cup
- Game
- TEKKEN 7
- Date
- Location
- Lahore, Pakistan
- Entrants
- 73
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Nouman Khan | 1 |
| 2 | Muhammad Mubeen Amir | 1 |
| 3 | Ahmed Mughees | 9 |
| 3 | Tahha Khan | 9 |
| 5 | Hassan Mujtaba Khan | 2 |
| 5 | Ibrahim Siddiqui | 2 |
| 5 | Bilal Ahmad Khalid | 7 |
| 5 | Ahmad Shahab | 15 |
| 9 | Abaan Fida | 3 |
| 9 | Azan Ahmad | 3 |
| 9 | Moeed Ahmad | 4 |
| 9 | Muhammad Roaim Chohan | 4 |
| 9 | Husnain Ali | 6 |
| 9 | Abdul Moiz BSCS22123 | 11 |
| 9 | Danish Farhan | 12 |
| 9 | Muneeb Ahmad | 13 |
| 17 | Danish Zeerik | 1 |
| 17 | Huzaifa Ahmad | 3 |
| 17 | Ahmad Malik | 5 |
| 17 | Muhammad Ahmad BSCS21046 | 6 |
| 17 | Hadeed Saleem | 8 |
| 17 | Syed Afraz | 8 |
| 17 | Fahad Iftikhar | 10 |
| 17 | Moazzam Ali | 10 |
| 17 | Touseef Khan Kakar | 10 |
| 17 | Azan Ahmad | 11 |
| 17 | Muhammad Ibrahim | 12 |
| 17 | Zaid | 12 |
| 17 | Basim Abbas | 13 |
| 17 | Syed Anas Ali | 14 |
| 17 | Noor Ud Deen Shafique | 15 |
| 17 | Hammad Kamran | 16 |
| 33 | Maryam Farooq | 1 |
| 33 | Abdul Wahhab Faruki | 2 |
| 33 | Momin Khan | 2 |
| 33 | Muhammad Faiq | 3 |
| 33 | Abdullah Imran | 4 |
| 33 | Khadija Cheema | 4 |
| 33 | Akbar Zaidi | 5 |
| 33 | Muhammad Abdullah | 5 |
| 33 | Muhammad Usman | 5 |
| 33 | Hussnain Mudassir | 6 |
| 33 | Muhammad Faizan Asghar | 6 |
| 33 | Hafiz Arslan Ali | 7 |
| 33 | Muhammad Farzan Haider | 7 |
| 33 | Taimoor Khalil | 7 |
| 33 | Mowahhid Shakeel | 8 |
| 33 | Muhammad Hammad Ali | 8 |
| 33 | Farzan Khurram | 9 |
| 33 | Zaeem ul Hassan | 9 |
| 33 | Sibghatullah | 10 |
| 33 | Samama Zafar | 11 |
| 33 | Waleed Lodi | 13 |
| 33 | Danish Asif | 14 |
| 33 | Muhammad Hammad | 14 |
| 33 | Muhammad Ahmad | 15 |
| 33 | Nawal Pervaiz Malik | 16 |
| 33 | Samar Ali | 17 |
| 59 | Mugees Nasir | 16 |
| 59 | Abdul Moiz | 17 |
| 59 | Haseeb ur Rehman | 17 |
| 59 | Drago | 18 |
| 59 | Safwan Saleem | 18 |
| 59 | Usama Ejaz Chaudhry | 18 |
| 59 | Hafiz Muhammad Abdullah | 19 |
| 59 | Marrium Waseem | 19 |
| 59 | Fahad Ali | 20 |
| 59 | Syed Abdul Rahman Ahsan | 20 |
| – | Companion47 | – |
| – | Husnain | – |
| – | Moiz46 | – |
| – | None | KGUY1 | – |
| – | Ziati | – |
Brackets
No bracket data is recorded for this event yet.