King of the IRON Fist Tournament 8: Battle for the Throne
Published: · Last updated:
- Tournament
- King of the IRON Fist Tournament 8
- Game
- TEKKEN 8
- Date
- Location
- Karachi, Pakistan
- Entrants
- 39
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Fateh | Abdullah | 20 |
| 2 | Ali Rajpoot | 15 |
| 3 | Hamza Law | 6 |
| 4 | Adnan Paul | 16 |
| 5 | Usman | 3 |
| 5 | Zulkarnain | 17 |
| 7 | Fateh | OsamaBaig | 7 |
| 7 | Muzammil Ali Khan | 21 |
| 9 | Adeel 19D | 8 |
| 9 | Arsalan | 13 |
| 9 | Ubaid | 22 |
| 9 | Faisal Khan | 23 |
| 13 | Jameel 19D | 1 |
| 13 | Saad | 4 |
| 13 | Subhan | 10 |
| 13 | Uzair :( | 11 |
| 17 | Aneeq | 2 |
| 17 | Ali Marvat | 5 |
| 17 | Anus | 9 |
| 17 | farhad | 12 |
| 17 | Umair | 14 |
| 17 | Sameer Khan | 18 |
| 17 | Sumair | 19 |
| 17 | Muhammad Anas | 24 |
| – | Adeel 19D | – |
| – | Adnan Paul | – |
| – | Ali Marvat | – |
| – | Ali Rajpoot | – |
| – | Aneeq | – |
| – | Anus | – |
| – | Arsalan | – |
| – | Hamza Law | – |
| – | Jameel 19D | – |
| – | Saad | – |
| – | Sameer Khan | – |
| – | Subhan | – |
| – | Usman | – |
| – | Uzair :( | – |
| – | Zulkarnain | – |
Brackets
No bracket data is recorded for this event yet.