🥊 KTL — Karachi Tekken League | TEKKEN 8: KTL Karachi Tekken League | TEKKEN 8 | Qualifier 01
Published: · Last updated:
- Tournament
- 🥊 KTL — Karachi Tekken League | TEKKEN 8
- Game
- TEKKEN 8
- Date
- Location
- Karachi, Pakistan
- Entrants
- 21
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Fateh | Abdullah | 2 |
| 2 | The Glitch | 17 |
| 3 | Samson | 7 |
| 4 | Ameer Hamza | 18 |
| 5 | Fateh | OsamaBaig | 6 |
| 5 | Usman 19D | 20 |
| 7 | Jibran Ahmed | 5 |
| 7 | The Glitch Imran | 16 |
| 9 | Hunter Abdullah | 8 |
| 9 | Durani | 13 |
| 9 | Uzair Malli | 14 |
| 9 | Muzammil | 15 |
| 13 | Zubair Eddy | 1 |
| 13 | KHUDKASH | 3 |
| 13 | Osama Bhala | 4 |
| 13 | Ubaid | 10 |
| 17 | Aaftab | 9 |
| 17 | Muhammad Hunain | 11 |
| 17 | Tanveer Khan | 12 |
| 17 | Arslan | 19 |
| 17 | Subhan | 21 |
Brackets
No bracket data is recorded for this event yet.