🥊 KTL — Karachi Tekken League | TEKKEN 8 / Qualifier 2: KTL Karachi Tekken League | TEKKEN 8 | Qualifier 02
Published: · Last updated:
- Tournament
- 🥊 KTL — Karachi Tekken League | TEKKEN 8 / Qualifier 2
- Game
- TEKKEN 8
- Date
- Location
- Karachi, Pakistan
- Entrants
- 26
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Ali rajpoot | 4 |
| 2 | Zulfi | 3 |
| 3 | Fateh | Abdullah | 11 |
| 4 | MVR | MVR|SHAHJAHAN | 7 |
| 5 | Fateh | OsamaBaig | 12 |
| 5 | Khudkash | 24 |
| 7 | Zebi | 2 |
| 7 | Muhammad Faisal | 5 |
| 9 | Rj Cool | 16 |
| 9 | TheGlitch Imran | 21 |
| 9 | TheGlitch Jumma | 22 |
| 9 | Muzammli | 26 |
| 13 | R1vo | 8 |
| 13 | THANK YOU | 10 |
| 13 | Rexman | 13 |
| 13 | US | Osama Bhala | 15 |
| 17 | Zubair | 1 |
| 17 | Ehtshamullah | 6 |
| 17 | Sam | 9 |
| 17 | Sadakat | 14 |
| 17 | Mr | FA_K | 17 |
| 17 | Yousuf Shah | 18 |
| 17 | Bambaat | Bamaat | 19 |
| 17 | bezi | hzshmi | 20 |
| 25 | RKO | 23 |
| 25 | SelfieSucks | 25 |
Brackets
No bracket data is recorded for this event yet.