Level Up Tekken League 2: Level Up Tekken League Season 2
Published: · Last updated:
- Tournament
- Level Up Tekken League 2
- Game
- TEKKEN 8
- Date
- Location
- Lahore, Pakistan
- Entrants
- 50
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Haris. | 20 |
| 2 | Jinrang | 11 |
| 3 | usama abbasi | 3 |
| 4 | MainStreet Ryu | 37 |
| 5 | S4shAn | 15 |
| 5 | Mohsin Ali | 40 |
| 7 | KHujee | 10 |
| 7 | Amar Xr | 41 |
| 9 | Asad mughal | 1 |
| 9 | Mujininja | 6 |
| 9 | JASSIM | 34 |
| 9 | Aftish | 44 |
| 13 | Hammad Bryan | 2 |
| 13 | Founder Ayub | ZAMA SHOPS | 19 |
| 13 | Mr Lab | 29 |
| 13 | Level upgaming | Ali Raza | 48 |
| 17 | Hub gaming | Ali Bhatti | 7 |
| 17 | AUTO | UNKNOWN OP | 9 |
| 17 | Moeez Ali | 13 |
| 17 | Sharjeel Abbasi | 14 |
| 17 | Elite Four | E4_Zulfi | 23 |
| 17 | YUSUF | 33 |
| 17 | Bhayankar | Tk_Salman | 36 |
| 17 | LVL UP | MUSTAFA BUTT | 46 |
| 25 | Kaka | 8 |
| 25 | Sharjeel | 18 |
| 25 | Abdul Rehman | 21 |
| 25 | Tayyab munir | 35 |
| 25 | Annas Howard | 43 |
| 25 | TBKL_Noni | 45 |
| 25 | Sultan gaming | 47 |
| 25 | Fight Mr Nap | 49 |
| 33 | Ahsan Ali | 4 |
| 33 | No game no life | 5 |
| 33 | Marduk waiting area | 12 |
| 33 | Chambeli Ustad | 17 |
| 33 | Kabeer Butt | 22 |
| 33 | LS | Salman Munir | 24 |
| 33 | Zareela | 25 |
| 33 | Mr Doctor | 26 |
| 33 | borz | 27 |
| 33 | Ustad Mishi | 28 |
| 33 | ABDNAEEM2000 | 30 |
| 33 | Sakhi Abbas | 31 |
| 33 | Zohaib Tariq | 32 |
| 33 | kick | 38 |
| 33 | Adeel Anwar | 39 |
| 33 | Sunny Babar | 42 |
| 49 | Abid ijaz | 16 |
| 49 | Umair khan | 50 |
Brackets
No bracket data is recorded for this event yet.