Road to EWC: DreamHack Atlanta: TEKKEN 8 at ROAD TO EWC: DH Atlanta
Published: · Last updated:
- Tournament
- Road to EWC: DreamHack Atlanta
- Game
- TEKKEN 8
- Date
- Location
- Atlanta, United States
- Entrants
- 138
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 3 | TM | RB | Arslan Ash | 7 |
| 5 | VARREL | Rangchu | 28 |
| 7 | Dawood Sikandar | 25 |
| 9 | Falcons | ATIF | 2 |
| 9 | Falcons | Farzeen | 10 |
| 17 | AK | 3 |
| 17 | TM | Hafiz Tanveer | 5 |
| 17 | TEC | Bilal | 36 |
| 17 | DNS | CBM | 39 |
| 25 | GG | Tibetano | 40 |
| 25 | KHAN | 46 |
| 33 | Vicious | | Qasim Meer | 11 |
| 33 | Mirage | Esharib | 16 |
| 49 | ONIC | Book | 26 |
| 97 | FOX | Sin | 49 |
Brackets
No bracket data is recorded for this event yet.