ROXnROLL Tekken Dubai: TEKKEN 7
Published: · Last updated:
- Tournament
- ROXnROLL Tekken Dubai
- Game
- TEKKEN 7
- Date
- Location
- Dubai, United Arab Emirates
- Entrants
- 210
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | GG | Awais Honey | 13 |
| 2 | KANGA | Heera | 47 |
| 5 | Arslan Ash | 5 |
| 7 | Talon | Book | 3 |
| 7 | Illusion | CherryBerryMango | 9 |
| 9 | ROX Dragons | Knee | 2 |
| 9 | FATE | Khan | 25 |
| 9 | AE | | Qasim Meer | 172 |
| 13 | CRaZY | Super Akouma | 4 |
| 13 | GG | Atif Butt | 16 |
| 17 | Gosain | 27 |
| 25 | FATE | |Bilal | 39 |
| 33 | Haroun | 24 |
| 33 | UAE | RenZoKeN | 36 |
| 49 | AXL | Fergus | 30 |
| 49 | BGP | M.H USAMA | 135 |
| 65 | IM | ShaheerForYou | 42 |
| 97 | Illusion Hassan Naruto | 38 |
| 129 | Mohsin | Shoter | 68 |
| 129 | Mans | 90 |
| 129 | #5740 | 192 |
| 193 | Dr Ahtsham | Pga | 58 |
Brackets
No bracket data is recorded for this event yet.