The Last Slayer
Published: · Last updated:
- Tournament
- The Last Slayer
- Game
- TEKKEN 8
- Date
- Location
- Gujranwala, Pakistan
- Entrants
- 40
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Pfc | Hammad bryan | 25 |
| 2 | Mohsin Ali | 22 |
| 3 | HOW | DARK ARMOUR | 2 |
| 4 | Ali Scorpion | 20 |
| 5 | Rana Qasim | 12 |
| 5 | Hafeez | 21 |
| 7 | Kk | Umar hassan | 11 |
| 7 | FM | Dark Law | 23 |
| 9 | ToniSnooker | 6 |
| 9 | Not bhai | 14 |
| 9 | Hafiz Ismail | 16 |
| 9 | Adeel Hunter | 28 |
| 13 | Musa Fury | 3 |
| 13 | Zero Tynasity | JustSky | 18 |
| 13 | Najaf | 37 |
| 13 | Botta Ali | 40 |
| 17 | Bilal Jawad... | 8 |
| 17 | HeavyTricker_HT | 15 |
| 17 | ZION | THE KING | 24 |
| 17 | Ronny Neutral | 26 |
| 17 | Rafaqat Gujjar | 29 |
| 17 | Tk_Junaid | 30 |
| 17 | Waqas Dorya | 32 |
| 17 | Ali Baba | 35 |
| 25 | ?? | Mohsin Shooter | 1 |
| 25 | Hammad King | 4 |
| 25 | Awais Waheed | 5 |
| 25 | Unknown_Kazama | 7 |
| 25 | Waqar Ali | 31 |
| 25 | Zain Hawk | 36 |
| 25 | Fake Nemesis | 38 |
| 25 | Ahsan Raza | 39 |
| 33 | JASSIM | 9 |
| 33 | UsamaKing | 10 |
| 33 | RedBull | Nathaniel Naeem | 13 |
| 33 | Kooman | 17 |
| 33 | Chotta Butt | 19 |
| 33 | Rana Steve | 27 |
| 33 | Usaid | 33 |
| 33 | TS | Hassan Hawk | 34 |
Brackets
No bracket data is recorded for this event yet.