The MIXUP 2024 - Round 6: TEKKEN 8 - TWT 2024 Master Event - Esports World Cup Qualifier
Published: · Last updated:
- Tournament
- The MIXUP 2024 - Round 6
- Game
- TEKKEN 8
- Date
- Location
- Rillieux-la-Pape, France
- Entrants
- 281
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 4 | NIP | Bilal | 22 |
| 5 | TALON | Book | 11 |
| 9 | Falcons | JoKa | 2 |
| 9 | HG | | Danielmado | 23 |
| 17 | CRaZY Hitbox | Super Akouma | 18 |
| 25 | NIP | K-Wiss | 9 |
| 25 | GG | Tibetano | 12 |
| 25 | BIG | Sephiblack | 14 |
| 25 | AOMA | Sin | 63 |
| 33 | DRX | Knee | 8 |
| 33 | Gosain | 46 |
| 193 | T1 | | Ahsan Ali | 24 |
| 193 | AOE | Malik ash | 37 |
| 193 | FATE | |KHAN | 40 |
| 193 | GUILD | Awais Liaqat | 52 |
| 193 | TM | Hafiz Tanveer | 61 |
Brackets
No bracket data is recorded for this event yet.