Ultimate Warriors Cup 2025 || Part 1: Tekken 8
Published: · Last updated:
- Tournament
- Ultimate Warriors Cup 2025 || Part 1
- Game
- TEKKEN 7
- Date
- Location
- Gujranwala, Pakistan
- Entrants
- 78
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | Rana Steve | 54 |
| 2 | HOW | Dark Armour | 15 |
| 3 | Bilal Jawad... | 49 |
| 4 | Hafiz Sonu | 61 |
| 5 | Dextor | 6 |
| 5 | TS | Usama | 73 |
| 7 | Yasir Malik | 52 |
| 7 | UP/ | AhsanMalik | 55 |
| 9 | Hafeez | 14 |
| 9 | UsamaKing | 28 |
| 9 | Waqar Ali | 57 |
| 9 | Hassan Naruto | 66 |
| 13 | Mawia Mishima | 40 |
| 13 | TKLodhi | 44 |
| 13 | KK baalu | 62 |
| 13 | Mohsin Ali | 63 |
| 17 | piya | Najaf | 26 |
| 17 | Dani | Rajpoot | 27 |
| 17 | Al-FarooQ | 32 |
| 17 | Adil Vampire | 45 |
| 17 | Unknown_Kazama | 47 |
| 17 | Ali Baba | 53 |
| 17 | Azmeer | 64 |
| 17 | Rana Qasim | 78 |
| 25 | TH/ | adeel hunter | 11 |
| 25 | Khuram Shooter | 29 |
| 25 | Shahzad K | 36 |
| 25 | Awais Waheed | 39 |
| 25 | AR Parkour | 41 |
| 25 | Bin Azhar | 48 |
| 25 | Khan Ash | 58 |
| 25 | Master ADV | 70 |
| 33 | HooWa Khan | 2 |
| 33 | Fox Mehar | 5 |
| 33 | Saad | 8 |
| 33 | UAM| | TS|TM| Zuhaib Akuma | 18 |
| 33 | Hafiz Salman | 19 |
| 33 | SALMAN BHATTI | 20 |
| 33 | Xyz | 21 |
| 33 | Not bhai | 23 |
| 33 | Hasan Hawk | 30 |
| 33 | Zain Hawk | 34 |
| 33 | BH | 43 |
| 33 | HeavyTricker_HT | 56 |
| 33 | Leathaniel. | 60 |
| 33 | Usama imran | 65 |
| 33 | Umer Fury | 72 |
| 33 | HOW | HD KING | 75 |
| 49 | Mubeen Butter | 1 |
| 49 | Faisal Akuma | 3 |
| 49 | Ali Scorpion | 4 |
| 49 | BGP | Ali | 7 |
| 49 | Majid jack | 9 |
| 49 | ZentaCross | 10 |
| 49 | HOW | IMMORTAL KING | 12 |
| 49 | Sahar sultan | 13 |
| 49 | ToniSnooker | 16 |
| 49 | Foji Law | 25 |
| 49 | Lars Lohar | 38 |
| 49 | Aj | 46 |
| 49 | Fareed Law | 50 |
| 49 | Ramzan Jutt | 67 |
| 49 | Shoaib Alisa | 74 |
| 49 | Hanan | 77 |
| 65 | BSK JR | 17 |
| 65 | Ghuman Salias | 22 |
| 65 | Loolar | Zeeshan loolar | 24 |
| 65 | Saddam | 31 |
| 65 | Numaan | 33 |
| 65 | Abdullah King | 35 |
| 65 | Nomi | 37 |
| 65 | Zeeshan | 42 |
| 65 | ZULFIQAR | 51 |
| 65 | CH Zain Gama | 59 |
| 65 | TH / | Wehshi | 68 |
| 65 | Waqas Dorya | 69 |
| 65 | Gamex | Debo | 71 |
| 65 | Khalid Khan | 76 |
Brackets
No bracket data is recorded for this event yet.