Ultimate Warriors Cup 2025 | Part-2
Published: · Last updated:
- Tournament
- Ultimate Warriors Cup 2025 | Part-2
- Game
- TEKKEN 8
- Date
- Location
- Gujranwala, Pakistan
- Entrants
- 42
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | How | Dani bhatti | 20 |
| 2 | Waqar Ali | 38 |
| 3 | Rana Steve | 28 |
| 4 | REF | Kooman | 40 |
| 5 | Hafeez | 2 |
| 5 | Awais Waheed | 7 |
| 7 | HOW | DARK ARMOUR | 1 |
| 7 | TS|Zuhaib Akuma | 30 |
| 9 | Mad Max | 4 |
| 9 | TK Masku | 18 |
| 9 | REF | Chamaa | 19 |
| 9 | ?? | Mohsin Shooter | 25 |
| 13 | Shahzad Dangerous | 16 |
| 13 | TS | Hassan Hawk | 22 |
| 13 | Tagga Kk BUTTS | 34 |
| 13 | Jojo | 36 |
| 17 | Professor | 5 |
| 17 | Ramzan Eddy | 8 |
| 17 | How | Yasir Malik | 9 |
| 17 | Musa Fury | 10 |
| 17 | Azmeer | 21 |
| 17 | umar hassan | 27 |
| 17 | Dexter | 35 |
| 17 | Al-FarooQ | 42 |
| 25 | SALMAN BHATTI | 3 |
| 25 | Bilal Jawad... | 6 |
| 25 | ZULFIQAR | 12 |
| 25 | Fareed Law | 13 |
| 25 | Zamin TW | 15 |
| 25 | Umar Fury | 33 |
| 25 | Chota Butt | 39 |
| 25 | Saleem Droni | 41 |
| 33 | ToniSnooker | 11 |
| 33 | Adil Vampire | 14 |
| 33 | Not bhai | 17 |
| 33 | Zain Hawk | 23 |
| 33 | ismail Hassan | 24 |
| 33 | MarvelousCustom | Danyal | 26 |
| 33 | AhsanMalik | 29 |
| 33 | Faisalakuma | 31 |
| 33 | Zeeshan | 32 |
| 33 | XYZ | 37 |
Brackets
No bracket data is recorded for this event yet.