A.J
Pakistani (confirmed)Confirmed
⚑ Identity not fully verified: there is an open review flag for this player. The details below may change.
Published: · Last updated:
- Also known as
- Not stated
- Country
- Pakistan
- Pakistan link
- Pakistani (confirmed)
- Identity confidence
- Confirmed: Two or more independent sources agree.
Appearances
37 recorded tournament entries, newest first.
| Event | Date | Location | Seed | Placement | Source |
|---|---|---|---|---|---|
| PPG - Battle of Champions (Season 6): Tekken 8 (Dojo 96+)TEKKEN 8 | Lahore, Pakistan | 49 | 65 of 221 | start.gg | |
| TAKEDOWN 2026: TEKKEN 8 - TWT 2026 CHALLENGERTEKKEN 8 | Lahore, Pakistan | 91 | 385 of 672 | start.gg | |
| Guard Breaker II: Tekken 8TEKKEN 8 | Lahore, Pakistan | 42 | 97 of 207 | start.gg | |
| PPG - Challengers (Season 2): Tekken 8TEKKEN 8 | Lahore, Pakistan | 127 | 97 of 178 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 3: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 48 | 49 of 150 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 1: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 48 | 25 of 117 | start.gg | |
| Final Round: Tekken 8TEKKEN 8 | Lahore, Pakistan | 40 | 49 of 127 | start.gg | |
| PPG - Battle of Champions 2025: Tekken 8TEKKEN 8 | Lahore, Pakistan | 24 | 193 of 233 | start.gg | |
| TAKEDOWN 2025: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 50 | 97 of 554 | start.gg | |
| Frame Trap: Tekken 8TEKKEN 8 | Lahore, Pakistan | 49 | 129 of 184 | start.gg | |
| Pakistan's Tekken Tussle Season 4: Tekken 8TEKKEN 8 | Lahore, Pakistan | 42 | 13 of 169 | start.gg | |
| Ultimate Iron Fist Tournament 2: Ultimate Iron Fist 2 (Asia Pacific Bracket)TEKKEN 8 | Online | 26 | 25 of 147 | start.gg | |
| Pakistan's Tekken Tussle Season 3: Tekken 8TEKKEN 8 | Lahore, Pakistan | 81 | 65 of 147 | start.gg | |
| Second ImpactTEKKEN 8 | Lahore, Pakistan | 56 | 97 of 141 | start.gg | |
| PPG - BATTLE OF CHAMPIONS (SEASON 4) 2024: Tekken 8TEKKEN 7 | Lahore, Pakistan | 24 | 129 of 238 | start.gg | |
| Pakistan's Tekken Tussle Season 2: Tekken 8TEKKEN 8 | Lahore, Pakistan | 10 | 33 of 189 | start.gg | |
| First KnockoutTEKKEN 8 | Lahore, Pakistan | 2 | 33 of 205 | start.gg | |
| HAVOC 004: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 30 | 65 of 143 | start.gg | |
| Pakistan's Tekken Tussle Season 1: Tekken 8TEKKEN 8 | Lahore, Pakistan | 21 | 25 of 150 | start.gg | |
| KHAN'S POWER CRUSHER 1.0: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 85 | 17 of 118 | start.gg | |
| HAVOC 3: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 91 | 33 of 154 | start.gg | |
| TS SHOWDOWN | Monthly Series #04TEKKEN 7 | Faisalabad, Pakistan | 27 | 97 of 118 | start.gg | |
| PPG - BATTLE OF CHAMPIONS (SEASON 3) 2023: Tekken 7TEKKEN 7 | Lahore, Pakistan | 37 | 33 of 121 | start.gg | |
| HAVOC 002: Tekken 7TEKKEN 7 | Lahore, Pakistan | 19 | 49 of 123 | start.gg | |
| ZEEZALIQ CHAMPIONSHIP 1.0: Tekken 7TEKKEN 7 | Lahore, Pakistan | 13 | 13 of 112 | start.gg | |
| Elite Tekken ChampionshipTEKKEN 7 | Lahore, Pakistan | 21 | 65 of 131 | start.gg | |
| Takedown: Takedown 2023 Tekken 7TEKKEN 7 | Lahore, Pakistan | 222 | 65 of 517 | start.gg | |
| weRtitans 22TEKKEN 7 | Rawalpindi, Pakistan | 52 | 65 of 84 | start.gg | |
| Takra Cup 2022: TEKKEN 7TEKKEN 7 | Islamabad, Pakistan | 200 | 49 of 227 | start.gg | |
| All Pakistan Best of The Best Dojo: All Pakistan Best of the Bests Tekken DojoTEKKEN 7 | Lahore, Pakistan | 11 | 65 of 112 | start.gg | |
| Elite Tekken Championship: TEKKEN 7TEKKEN 7 | Lahore, Pakistan | 47 | 65 of 100 | start.gg | |
| Ma'ArqaTEKKEN 7 | Multan, Pakistan | 58 | 49 of 101 | start.gg | |
| Maniax DOJO: PAK Tekken DOJOTEKKEN 7 | Online | 11 | 4 of 44 | start.gg | |
| TEKKEN Online Challenge 2021: South Asia Online Masters: Online MastersTEKKEN 7 | Online | 31 | 13 of 160 | start.gg | |
| Pakistan Tekken Show 2020 || Season 1 || Final Episode: Tekken 7 SinglesTEKKEN 7 | Online | 108 | 33 of 124 | start.gg | |
| Slash n DashTEKKEN 7 | Lahore, Pakistan | 54 | 33 of 82 | start.gg | |
| Takra Cup 2019: Tekken SinglesTEKKEN 7 | راولپنڈی, Pakistan | 65 | 9 of 178 | start.gg |
Sources
We show only what each source states.
- Profile on start.ggConfirmed
- player:1286987Confirmed
Sourced facts: start.gg Fact Value Confidence Seen Country {"iso":"PK","country":"Pakistan"} Confirmed Tag {"at":"2026-10-24T06:00:00.000Z","tag":"A.J"} Confirmed Team prefix {"at":"2021-10-09T12:00:00.000Z","prefix":"EDGESTONE"} Single source