GunSolo
Pakistani (confirmed)Confirmed
Published: · Last updated:
- Also known as
- Not stated
- Country
- Pakistan
- Pakistan link
- Pakistani (confirmed)
- Identity confidence
- Confirmed: Two or more independent sources agree.
Appearances
9 recorded tournament entries, newest first.
| Event | Date | Location | Seed | Placement | Source |
|---|---|---|---|---|---|
| Death Fist Dojo Vol 1: Open Brackets SinglesTEKKEN 8 | Online | 24 | 49 of 58 | start.gg | |
| TAKEDOWN 2026: TEKKEN 8 - TWT 2026 CHALLENGERTEKKEN 8 | Lahore, Pakistan | 512 | 257 of 672 | start.gg | |
| PPG - Challengers (Season 2): Tekken 8TEKKEN 8 | Lahore, Pakistan | 106 | 65 of 178 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 3: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 73 | 65 of 150 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 1: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 90 | 49 of 117 | start.gg | |
| TAKEDOWN 2025: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 307 | 257 of 554 | start.gg | |
| Frame Trap: Tekken 8TEKKEN 8 | Lahore, Pakistan | 129 | 97 of 184 | start.gg | |
| KHAN'S POWER CRUSHER 1.0: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 44 | 97 of 118 | start.gg | |
| Ma'Arqa 2023: Tekken 7 Ma'Arqa 2023TEKKEN 7 | Multan, Pakistan | 69 | 33 of 101 | start.gg |
Sources
We show only what each source states.
- Profile on start.ggConfirmed
- player:3692928Confirmed
Sourced facts: start.gg Fact Value Confidence Seen Country {"iso":"PK","country":"Pakistan"} Confirmed Tag {"at":"2026-10-03T07:00:00.000Z","tag":"GunSolo"} Confirmed