Numan Ch
Pakistani (confirmed)Confirmed
⚑ Identity not fully verified: there is an open review flag for this player. The details below may change.
Published: · Last updated:
- Also known as
- Ch · Rajpoot
- Country
- Pakistan
- Pakistan link
- Pakistani (confirmed)
- Identity confidence
- Confirmed: Two or more independent sources agree.
Appearances
57 recorded tournament entries, newest first.
| Event | Date | Location | Seed | Placement | Source |
|---|---|---|---|---|---|
| PPG - Battle of Champions (Season 6): Tekken 8 (Dojo 96+)TEKKEN 8 | Lahore, Pakistan | 2 | 5 of 221 | start.gg | |
| EVO FRANCE 2026: TEKKEN 8 (PS5)TEKKEN 8 | Nice, France | 16 | 7 of 975 | start.gg | |
| Saudi eLeague - Fighting – 2026: Saudi eLeague Fighting – TEKKEN 8 Challenger EventTEKKEN 8 | الرياض, Saudi Arabia | 8 | 193 of 256 | start.gg | |
| TAKEDOWN 2026: TEKKEN 8 - TWT 2026 CHALLENGERTEKKEN 8 | Lahore, Pakistan | 13 | 17 of 672 | start.gg | |
| Esports World Cup 2026: TEKKEN 8 - LCQ: TEKKEN 8 LCQTEKKEN 8 | Paris, France | 5 | 2 of 444 | start.gg | |
| PAKISTAN TEKKEN LEAGUE STAGE 4: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 11 | 2 of 108 | start.gg | |
| Guard Breaker II: Tekken 8TEKKEN 8 | Lahore, Pakistan | 8 | 7 of 207 | start.gg | |
| PPG - Challengers (Season 2): Tekken 8TEKKEN 8 | Lahore, Pakistan | 4 | 129 of 178 | start.gg | |
| Evo 2026: TEKKEN 8TEKKEN 8 | Las Vegas, United States | 41 | 769 of 1355 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 3: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 9 | 4 of 150 | start.gg | |
| SOOP Super Tournament 2026: #TWT2026 : TEKKEN 8TEKKEN 8 | 송파구, South Korea | 55 | 9 of 232 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 2: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 7 | 9 of 132 | start.gg | |
| Evo Japan 2026 presented by Levtech: EVO Japan 2026 TEKKEN 8TEKKEN 8 | Koto City, Japan | 11 | 513 of 882 | start.gg | |
| PAKISTAN TEKKEN LEAGUE - STAGE 1: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 5 | 17 of 117 | start.gg | |
| TGU 2025: TEKKEN 8 : TWT MasterTEKKEN 8 | Tambon Ban Mai, Thailand | 36 | 1 of 208 | start.gg | |
| TGU 2025: TGU 2025 : TEKKEN 8 3v3TEKKEN 8 | Tambon Ban Mai, Thailand | 7 | 9 of 19 | start.gg | |
| Emirates Showdown 2025: TEKKEN 8TEKKEN 8 | Abu Dhabi, United Arab Emirates | 36 | 193 of 250 | start.gg | |
| Final Round: Tekken 8TEKKEN 8 | Lahore, Pakistan | 7 | 97 of 127 | start.gg | |
| PPG - Battle of Champions 2025: Tekken 8TEKKEN 8 | Lahore, Pakistan | 3 | 9 of 233 | start.gg | |
| SOOP Super Tournament 2025: #TWT2025 : TEKKEN 8TEKKEN 8 | 송파구, South Korea | 54 | 193 of 212 | start.gg | |
| Frame Trap 2: Tekken 8TEKKEN 8 | Lahore, Pakistan | 31 | – | start.gg | |
| TAKEDOWN 2025: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 12 | 9 of 554 | start.gg | |
| Level-Up Tekken Leauge: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 6 | 65 of 100 | start.gg | |
| Heatwave Showdown: Tekken 8TEKKEN 8 | Multan, Pakistan | 4 | 129 of 185 | start.gg | |
| Esports World Cup 2025 - TEKKEN 8 LCQ: TEKKEN 8TEKKEN 8 | Riyadh, Saudi Arabia | 16 | 1 of 415 | start.gg | |
| Evo 2025: TEKKEN 8TEKKEN 8 | Las Vegas, United States | 1454 | 2049 of 2555 | start.gg | |
| Frame Trap: Tekken 8TEKKEN 8 | Lahore, Pakistan | 5 | 7 of 184 | start.gg | |
| Pakistan's Tekken Tussle Season 4: Tekken 8TEKKEN 8 | Lahore, Pakistan | 4 | 25 of 169 | start.gg | |
| TRA - Tekken Rage Arena (2025): Tekken 8TEKKEN 8 | Islamabad, Pakistan | 1 | 33 of 105 | start.gg | |
| Pakistan's Tekken Tussle Season 3: Tekken 8TEKKEN 8 | Lahore, Pakistan | 8 | 1 of 147 | start.gg | |
| Second ImpactTEKKEN 8 | Lahore, Pakistan | 6 | 97 of 141 | start.gg | |
| PPG - BATTLE OF CHAMPIONS (SEASON 4) 2024: Tekken 8TEKKEN 7 | Lahore, Pakistan | 10 | 5 of 238 | start.gg | |
| Pakistan's Tekken Tussle Season 2: Tekken 8TEKKEN 8 | Lahore, Pakistan | 2 | 17 of 189 | start.gg | |
| First KnockoutTEKKEN 8 | Lahore, Pakistan | 5 | 2 of 205 | start.gg | |
| Esports World Cup 2024 - TEKKEN 8 LCQ: TEKKEN 8TEKKEN 8 | Riyadh, Saudi Arabia | 4 | 17 of 234 | start.gg | |
| HAVOC 004: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 7 | 3 of 143 | start.gg | |
| FV Major 2024: FV Major 2024 - TEKKEN 8 TEKKEN World TourTEKKEN 8 | Kuala Lumpur, Malaysia | 31 | 9 of 272 | start.gg | |
| Pakistan's Tekken Tussle Season 1: Tekken 8TEKKEN 8 | Lahore, Pakistan | 6 | 2 of 150 | start.gg | |
| KHAN'S POWER CRUSHER 1.0: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 1 | 17 of 118 | start.gg | |
| THE BAAZ GAUNTLET: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 8 | 7 of 16 | start.gg | |
| HAVOC 3: TEKKEN 8TEKKEN 8 | Lahore, Pakistan | 5 | 2 of 154 | start.gg | |
| TGU 2023: TGU 2023 : Tekken 7 (TWT 2023 Master Event)TEKKEN 7 | Bangkok, Thailand | 19 | 65 of 133 | start.gg | |
| Ma'Arqa 2023: Tekken 7 Ma'Arqa 2023TEKKEN 7 | Multan, Pakistan | 79 | 3 of 101 | start.gg | |
| TS SHOWDOWN | Monthly Series #04TEKKEN 7 | Faisalabad, Pakistan | 6 | 25 of 118 | start.gg | |
| PPG - BATTLE OF CHAMPIONS (SEASON 3) 2023: Tekken 7TEKKEN 7 | Lahore, Pakistan | 6 | 5 of 121 | start.gg | |
| HAVOC 002: Tekken 7TEKKEN 7 | Lahore, Pakistan | 8 | 1 of 123 | start.gg | |
| ZEEZALIQ CHAMPIONSHIP 1.0: Tekken 7TEKKEN 7 | Lahore, Pakistan | 47 | 1 of 112 | start.gg | |
| Elite Tekken ChampionshipTEKKEN 7 | Lahore, Pakistan | 10 | 7 of 131 | start.gg | |
| Takedown: Takedown 2023 Tekken 7TEKKEN 7 | Lahore, Pakistan | 8 | 7 of 517 | start.gg | |
| PAK TEKKEN LEAGUE 3TEKKEN 7 | Lahore, Pakistan | 10 | 17 of 20 | start.gg | |
| weRtitans 22TEKKEN 7 | Rawalpindi, Pakistan | 9 | 1 of 84 | start.gg | |
| Takra Cup 2022: TEKKEN 7TEKKEN 7 | Islamabad, Pakistan | 27 | 33 of 227 | start.gg | |
| All Pakistan Best of The Best Dojo: All Pakistan Best of the Bests Tekken DojoTEKKEN 7 | Lahore, Pakistan | 12 | 17 of 112 | start.gg | |
| Bilal's Jet Upper 2TEKKEN 7 | Lahore, Pakistan | – | – | start.gg | |
| Pakistan Tekken Show 2020 || Season 1 || Final Episode: Tekken 7 SinglesTEKKEN 7 | Online | 78 | 25 of 124 | start.gg | |
| Takra Cup 2019: Tekken SinglesTEKKEN 7 | راولپنڈی, Pakistan | 173 | 5 of 178 | start.gg | |
| Portal E-Sports All Pakistan Tekken 7 DOJO CUP: All Pakistan Tekken 7 Dojo Cup Esports PakistanTEKKEN 7 | Lahore, Pakistan | 67 | 25 of 184 | start.gg |
Sources
We show only what each source states.
- Profile on start.ggConfirmed
- player:1396313Confirmed
Sourced facts: start.gg Fact Value Confidence Seen Country {"iso":"PK","country":"Pakistan"} Confirmed Tag {"at":"2026-10-24T06:00:00.000Z","tag":"Numan Ch"} Confirmed Team prefix {"at":"2026-10-24T06:00:00.000Z","prefix":"FALCON |"} Single source