Evo 2026: TEKKEN 8
Published: · Last updated:
- Tournament
- Evo 2026
- Game
- TEKKEN 8
- Date
- Location
- Las Vegas, United States
- Entrants
- 1,355
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | TM | RB | Arslan Ash | 4 |
| 2 | VARREL | Rangchu | 6 |
| 5 | Vicious | | Qasim Meer | 23 |
| 9 | Falcons | ATIF | 2 |
| 9 | DNS | CBM | 20 |
| 13 | TM | Hafiz Tanveer | 9 |
| 13 | KIWOOM DRX | KNEE | 12 |
| 13 | ORC | Dawood Sikandar | 26 |
| 25 | AK | 19 |
| 33 | DNS | ULSAN | 10 |
| 33 | ONIC | Book | 32 |
| 49 | TEC | Bilal | 38 |
| 49 | GG | Tibetano | 52 |
| 49 | All | Malik ash | 79 |
| 65 | Falcons | Farzeen | 1 |
| 769 | Vision | Kashi Snake | 34 |
| 769 | FALCON | | Numan Ch | 41 |
| 769 | RaionPrime | 783 |
| 1025 | Esharib | 51 |
| 1025 | KHAN | 614 |
| 1025 | FALCONS | usama abbasi | 1348 |
Brackets
No bracket data is recorded for this event yet.