SOOP Super Tournament 2026: #TWT2026 : TEKKEN 8
Published: · Last updated:
- Tournament
- SOOP Super Tournament 2026
- Game
- TEKKEN 8
- Date
- Location
- 송파구, South Korea
- Entrants
- 232
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 4 | Yagami | 28 |
| 5 | VARREL | Rangchu | 9 |
| 9 | FALCON | | Numan Ch | 55 |
| 9 | FALCONS | usama abbasi | 58 |
| 13 | DNS | CBM | 11 |
| 13 | Vision | Kashi Snake | 69 |
| 17 | ONIC | Book | 12 |
| 17 | DNS | ULSAN | 13 |
| 25 | FOX | Sin | 21 |
| 25 | Shehram | 76 |
| 33 | GG | Tibetano | 20 |
| 49 | AG | M. Zubair | 59 |
| 65 | Danielmado | 60 |
| 129 | Falcons | ATIF | 2 |
| 129 | KIWOOM DRX | KNEE | 3 |
| 129 | QAD | THE JON | 16 |
| 129 | Vicious | | Qasim Meer | 24 |
| 129 | Mirage | Esharib | 47 |
| 129 | Ahsan Atique | 121 |
| 193 | ORC | Dawood Sikandar | 34 |
| 193 | TEC | Bilal | 65 |
| 193 | Ravens | Hafiz Adeel | 68 |
| 193 | All | Malik ash | 84 |
| 193 | Manss | 103 |
| 193 | SALMAN BHATTI | 158 |
Brackets
No bracket data is recorded for this event yet.