TRA - Tekken Rage Arena (2025): Tekken 8
Published: · Last updated:
- Tournament
- TRA - Tekken Rage Arena (2025)
- Game
- TEKKEN 8
- Date
- Location
- Islamabad, Pakistan
- Entrants
- 105
- Source
- View on start.gg
Standings
| Place | Entrant | Seed |
|---|---|---|
| 1 | usama abbasi | 4 |
| 2 | HDHUB4U.TV Usman | 10 |
| 3 | Foxce | 77 |
| 4 | Somwreck | 11 |
| 5 | Esharib | 8 |
| 5 | Asad mughal | 72 |
| 7 | Kashi Snake | 7 |
| 7 | KARMA | 98 |
| 9 | Devilster | 9 |
| 9 | ToniSnooker | 30 |
| 9 | M5HOST| MANI | 44 |
| 9 | Hafeez_tk | 80 |
| 13 | Amar J | 19 |
| 13 | Amar Xr | 21 |
| 13 | Fahad | 53 |
| 13 | Najaf Khan | 92 |
| 17 | |KHAN | 2 |
| 17 | Hafiz Adeel | 6 |
| 17 | Faizan Butt | 15 |
| 17 | USK | 17 |
| 17 | Babar ali | 33 |
| 17 | M5HOST | Shahzaib | 60 |
| 17 | Waqar Bruce | 76 |
| 17 | KK baalu | 82 |
| 25 | RJ | 22 |
| 25 | Dice | 23 |
| 25 | M0NR0E | 35 |
| 25 | Qasim_Shahg | 62 |
| 25 | King Shany | 66 |
| 25 | Kk butts | 86 |
| 25 | Sh@kku | 104 |
| 25 | Timi | 105 |
| 33 | Numan Ch | 1 |
| 33 | Awais Liaqat | 5 |
| 33 | Ustaad | 13 |
| 33 | Ismail | 14 |
| 33 | RED MOON | 25 |
| 33 | MVR | Zaidi | 29 |
| 33 | AlphaAmigo | 39 |
| 33 | Diablo | 41 |
| 33 | Buddy | 46 |
| 33 | Huzaifa W | 59 |
| 33 | Jabar dark | 73 |
| 33 | Ali rajpoot | 74 |
| 33 | Professor | 84 |
| 33 | Abdul Rehman | 90 |
| 33 | Ares | 102 |
| 33 | Ammar_247 | 103 |
| 49 | nauman sikandar | 12 |
| 49 | Ch zeb | 18 |
| 49 | The Stranger | 27 |
| 49 | TeeRayEx | 42 |
| 49 | Sipaahi9211 | 43 |
| 49 | RJ Awan | 47 |
| 49 | DEMON | 49 |
| 49 | Sal K | 56 |
| 49 | UK | 57 |
| 49 | Necros | 69 |
| 49 | Deadly Scorpion | 78 |
| 49 | Sam | 85 |
| 49 | Zatater | | Saad | 88 |
| 49 | M' | 94 |
| 49 | Furai | 95 |
| 49 | UziBoi | 101 |
| 65 | Mohsin Shooter | 3 |
| 65 | Rizwan Sikandar | 16 |
| 65 | Faisal Akuma | 20 |
| 65 | s&p | 31 |
| 65 | ChainsawSweep | 32 |
| 65 | StoneBeetle | 36 |
| 65 | Westie | 37 |
| 65 | Blastkage | 45 |
| 65 | Champ | 48 |
| 65 | h1tz | 50 |
| 65 | Virus | 51 |
| 65 | Dadullah Khan | 52 |
| 65 | ocacetasy | 54 |
| 65 | Maanay | 55 |
| 65 | AhsanMalik | 58 |
| 65 | x1justjutt | 61 |
| 65 | YASEEN | 63 |
| 65 | MUNEEB RANA | 64 |
| 65 | Mohammed Waji Ul Hassan | 65 |
| 65 | DraGhoZz | 67 |
| 65 | Abubakar Sattar | 68 |
| 65 | CSK HUNTER | 70 |
| 65 | Phantom Mikasa | 71 |
| 65 | Munna Bhaiya | 75 |
| 65 | toni | 79 |
| 65 | Hammad Khan | 81 |
| 65 | MVR | IamStarky | 83 |
| 65 | Yaseen ash | 87 |
| 65 | Bawa | 89 |
| 65 | NajafKhan | 91 |
| 65 | Mockface | 96 |
| 65 | PHANTOM | 100 |
| 97 | purpleVintage | 24 |
| 97 | Thunderfist | 26 |
| 97 | 6winterwolf9 | 28 |
| 97 | ~CMD_ASAD~ | 34 |
| 97 | KDish | 38 |
| 97 | WOLF AWAIS | 40 |
| 97 | Pazazu Mujrim | 93 |
| 97 | dashcash | 97 |
| 97 | RenGoku | 99 |
Brackets
No bracket data is recorded for this event yet.